| Name | Area | Price £ |
| NEW NOTTINGHAM | Station plus Ratcliffe PS, Trent and Toton Yard | 20 |
| KINGS CROSS | Terminus, sidings, connections to north London and stations out to New Barnet | 20 |
| PETERBOROUGH | Peterborough to Grantham and Peterborough yards | 20 |
| DONCASTER | Station and yards plus local collieries Harworth, Markham & Rossington, Doncaster works and Hexthorpe - Bentley avoiding line | 25 |
| ST PANCRAS - RADLETT | Stations from St Pancras to Radlett, Cricklewood yards and Redland aggregates | 20 |
| EUSTON - WATFORD JUNCTION | Euston station, Willesden Wembley yards and Watford Junction | 30 |
| RUGBY | Rugby station yards and cement works. Long Buckby | 10 |
| COVENTRY | Coventry station, yards and colliery. Tile Hill and Canley | 10 |
| BIRMINGHAM NEW STREET | New Street Station, lines to Birmingham International and Water Orton Junction. Numerous yards on the Derby lines. | 20 |
| STAFFORD | Stafford station area and lines to Norton Bridge, Penkridge and Colwich Junction | 10 |
| CREWE | Crewe station area and Yards. Both loco depots and BREL works. | 30 |
| PRESTON | Preston and Lancaster stations, Preston Yards and Docks, Blackpool branch to Kirkham. | 20 |
| CARLISLE | Carlisle station and line to Gretna Junction. Yards and military depots at Kingmoor and Upperby. | 20 |
| EXETER | Exeter stations, lines to Honiton, Crediton & Teignmouth. A lot of single line and also the Dawlish sea wall reversible signalling. | 10 |
| WATERLOO - CLAPHAM JUNCTION | Mainline and international terminal and lines to Clapham Junction. Includes Victoria Central platforms at Clapham and West London line junctions | 20 |
| BOURNEMOUTH | Brockenhurst and Lymington Branch to Poole | 8 |
| LONDON VICTORIA | Victoria to Brixton (SE side) Clapham (South London line) and Clapham Jn (SC side), Victoria carriage sidings | 15 |
| PERTH | Perth and Dundee stations and yards, lines to Pitlochry & Ladybank. Quite a bit of single line to work. | 15 |
| CITY | Ficticious location, not dissimilar to St Pancras, with passenger and freight yards. A special version can be downloaded below | £2 by post or free with order. |
| TIMETABLER | This programme allows the editing of timetable files for the simulations. Engine changes can be added to lower price simulations. | 20 |
| Name | Price £ | Route Miles / Track Miles / Signals / Points |
link to |
|
Taunton Bristol Bath Bristol Parkway Swindon Didcot Reading Slough Paddington Gloucester Worcester Kings Norton Water Orton Wolverhampton Birmingham New St Coventry Rugby Bletchley Watford Junction Willesden Euston North London |
£5 £4 £3 £3 £3 £3 £4 £4 £4 £5 £4 £3 £3 £3 £4 £3 £4 £4 £5 £4 £3 £4 |
102 / 199 / 277 / 123 20 / 62 / 133 / 155 48 / 92 / 92 / 28 43 / 93 / 137 / 84 51 / 107 / 113 / 109 27 / 89 / 100 / 68 31 / 119 / 169 / 173 26 / 104 / 142 / 124 16 / 77 / 145 / 226 71 / 166 / 236 / 171 67 / 128 / 173 / 105 29 / 66 / 98 / 86 39 / 105 / 131 / 102 34 / 81 / 179 / 114 20 / 62 / 148 / 206 36 / 77 / 129 / 97 62 / 161 / 231 / 135 45 / 132 / 157 / 131 31 / 156 / 231 / 179 13 / 77 / 176 / 222 5 / 43 / 125 / 138 29 / 65 / 89 / 89 |
BRIS TAUN / BRPW / BATH BRIS / SWIN BRIS / GLOS / SWIN BATH / BRPW / DIDC / GLOS READ / SWIN DIDC / SLOU PADD / READ / SLOU / NLON BRPW / SWIN / WORC GLOS / KNOR WORC / BNST BNST BNST KNOR / WOLV / COVN / WATR BNST / RUGB COVN / BLET RUGB / WATJ BLET / WILL WATJ / EUST / NLON WILL / NLON WILL / EUST / PADD |